Free
Explore the Composer and ship your first module.
$0
1 user · 1 module · 100 records/mo
- 1 published module
- Core field blocks
- Community templates
- Basic email notifications
Pricing
Seat-based tiers with generous quotas. Enterprise adds SSO, SCIM, module-scoped RBAC, multi-region residency, audit SIEM feed, and a dedicated CSM. No paywalls on core compliance.
Explore the Composer and ship your first module.
$0
1 user · 1 module · 100 records/mo
Small teams running inspections, incidents, and audits.
$15/ user / mo
per user / month · up to 10 users · annual billing
Mid-market operations with multi-site rollouts.
$29/ user / mo
per user / month · up to 50 users · annual billing
Regulated, multi-region, CISO-reviewed deployments.
Custom
50+ users · annual contract · volume discounts
Prices shown in USD, annual billing. Monthly billing adds ~15%. All tiers include unlimited viewer seats on Business and Enterprise. 50% discount for verified non-profits and academic institutions.
Four sections: Composer & workflow, Security & compliance, Integrations & API, Support. What you get out of the box — not what's hidden behind an add-on SKU.
| Feature | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| Composer & workflow | ||||
| Published modules | 1 | Unlimited | Unlimited | Unlimited |
| Field block types (28) | Core | ✓ | ✓ | ✓ |
| Capability blocks (16) | Core | ✓ | ✓ | ✓ |
| Workflow engine (guards, effects, SLAs) | — | ✓ | ✓ | ✓ |
| Lookup lists + templates | ✓ | ✓ | ✓ | ✓ |
| Template diff + selective merge | — | — | ✓ | ✓ |
| Community template marketplace | Browse | Install | Install + publish | Install + publish |
| Offline form drafts (mobile) | — | ✓ | ✓ | ✓ |
| Security & compliance | ||||
| SSO — Google, Microsoft | — | — | ✓ | ✓ |
| SSO — SAML + OIDC (Okta, Entra, Ping, Auth0) | — | — | — | ✓ |
| SCIM 2.0 provisioning | — | — | — | ✓ |
| Module-scoped RBAC + location scoping | — | — | ✓ | ✓ |
| Audit log (in-app) | — | 30 days | 1 year | Unlimited + SIEM |
| Multi-region data residency (US/EU/UK/AU/CA/UAE) | — | — | — | ✓ |
| Field-level encryption + BYOK | — | — | — | ✓ |
| SOC 2 Type 2 + ISO 27001 reports | — | On request | On request | ✓ |
| DPA + BAA + MSA | DPA | DPA | DPA | All |
| Integrations & API | ||||
| REST API | — | Read-only | ✓ | ✓ |
| Webhooks (HMAC-signed) | — | — | ✓ | ✓ |
| Enterprise connectors (SAP, Salesforce, ServiceNow) | — | — | Add-on | ✓ |
| Rate limit (req / min) | 30 | 300 | 1 500 | Custom |
| Support | ||||
| Community forum | ✓ | ✓ | ✓ | ✓ |
| Email + ticket support | — | ✓ | ✓ | ✓ |
| Priority response SLA | — | 24h | 8h | 1h · 24×7 |
| Dedicated Customer Success Manager | — | — | — | ✓ |
| Implementation services | — | Self-serve | Guided (paid) | Included |
| Quarterly business reviews | — | — | — | ✓ |
Ready when you are
Self-serve on Free, Team, and Business — 14-day trial with no credit card. Enterprise starts with a scoped pilot run by our implementation team.